Loading bike information
Devour endless miles of highway. Lean hard through twisting roads. Hit the night spots. Adventure is yours for the taking on the Sport Glide®.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Milwaukee-Eight® 107
145 Nm
304 kg
680 mm
Enough power and torque to go almost anywhere quickly. Rigid mounting and internal counterbalancing allow for a smooth ride without giving up the Harley feel that riders know and love.
Inverted front forks and a rear mono-shock with external preload adjustment give you the ability to customize your handling profile for any situation, including extra cargo and/or passengers.
The frame retains the classic Softail lines, but its lightweight design and stiffness translate to a responsive ride unlike anything you’ve felt before.
The quick detach front mini-fairing allows for an attitude change on the fly. Put it on for more comfort on a long ride, or remove it for the stripped-down cruiser style. It’ll take the wind off the rider’s chest while allowing the air in your face.
Type | Milwaukee-Eight® 107 |
Bore | 100 mm |
Stroke | 111 mm |
Displacement | 1,746 cc |
Compression Ratio | 10.0:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-1; catalyst in muffler |
Length | 2,325 mm |
Seat Height, Unladen | 680 mm |
Rake (Steering Head) (Deg) | 120 mm |
Ground Clearance | 30 |
Trail | 150 mm |
Wheelbase | 1,625 mm |
Tires, Front Specification | 130/70B18 63H BW |
Tires, Rear Specification | 180/70B16 77H BW |
Fuel Capacity | 18.9 l |
Oil Capacity (W/Filter) | 4.7 l |
Weight, As Shipped | 304 kg |
Weight, In Running Order | 317 kg |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 145 Nm |
Engine Torque (RPM) | 3,250 |
Horsepower | 83 PS / x62 Kw @ 5450 rpm |
Lean Angle, Right (DEG.) | 27.9 |
Lean Angle, Left (DEG.) | 28.7 |
Fuel Economy Testing Method | EU 134/2014 |
Fuel Economy | 44 mpg |
Co2 Emissions Testing Method | EU 134/2014 |
Co2 Emissions | 125 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (Overall) 1st | 9.311 |
Gear Ratios (Overall) 2nd | 6.454 |
Gear Ratios (Overall) 3rd | 4.793 |
Gear Ratios (Overall) 4th | 3.882 |
Gear Ratios (Overall) 5th | 3.307 |
Gear Ratios (Overall) 6th | 2.79 |
Wheels, Front Type | Black, machine highlighted, Mantis cast aluminium |
Wheels, Rear Type | Black, machine highlighted, Mantis cast aluminium |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear |
Lights (As Per Country Regulation), Indicator Lamps 6 | High beam, turn signals, neutral, low oil pressure, engine diagnostics, cruise, ABS, security, low battery voltage, low fuel |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Birmingham Harley-Davidson®
Waterlinks Motor Village
Lichfield Road
Aston
Birmingham
B6 5RQ
0121 335 7043
Join our Newsletter to stay up to date with the latest news.
© H-D 2019. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2019 Birmingham Harley-Davidson®. All rights reserved
Stratstone Harley-Davidson Birmingham is a division of Stratstone Limited.
Registered Office: Loxley House, 2 Oakwood Court, Little Oak Drive, Annesley, Nottinghamshire, NG15 0DR
Registered Number: 3835900
VAT Registration: GB 508 0298 55
Stratstone Harley-Davidson Birmingham is a trading style of Pendragon Motorcycles Limited. (FCA no. 464564) who is acting as a credit broker and not a lender.